CrossFit Around the World
Whenever I travel (usually for work) I try to find a CrossFit box where I can drop in for a workout. I really appreciate, particularly in foreign countries, getting to do something that is so familiar and yet a surprise. It’s also great to spend an hour not talking about my day job. I will say, the “cult” of CrossFit is very strong, and walking in for a class is pretty much the same everywhere I’ve been.

CrossFit locations I've visited around the US. Map view is
-98,40,3.1,0.

CrossFit locations I've visited around Europe. Map view is
13,48,3.1,0.

CrossFit locations I've visited around Japan. Map view is
134,36,4,0.
These images were created with MapBox, using their static map playground, their dataset creation tool, and a little bit of jq.
Data
List of CrossFit Visits
Home gyms in bold, repeat locations italicized.
| Year | Location | Notes | Coordinates |
|---|---|---|---|
| 2013 | Albany, NY | CrossFit Beyond | -73.743115, 42.66137 |
| 2013 | Fairborn, OH | vacation | -84.05798, 39.87464 |
| 2014 | Denver, CO | PADS conference | -104.987972, 39.75224 |
| 2014 | Champaign, IL | XPDES meeting | |
| 2015 | London England | PADS conference | -0.134618, 51.508393 |
| 2015 | Toronto Canada | IHPCSS | -79.396402, 43.674968 |
| 2015 | Woodridge, IL | CODES meeting | -88.014555, 41.74133 |
| 2015 | Seattle, WA | ModSim Meeting | -122.29635, 47.66537 |
| 2015 | Austin, TX | SC | -97.767785, 30.21521 |
| 2016 | Albuquerque, NM | Sandia visit | -106.645162, 35.110754 |
| 2016 | Banff Canada | PADS conference | -115.318777, 51.076077 |
| 2016 | Salt Lake City, UT | SC | -111.908, 40.75597 |
| 2016 | Woodridge, IL | CODES meeting? | |
| 2016 | Vienna Austria | IHPCSS | 16.374074, 48.218777 |
| 2016 | Livermore, CA | CrossFit WIT | -121.73492, 37.70034 |
| 2016 | Livermore, CA | CrossFit 580 | -121.750549, 37.68972 |
| 2016 | Livermore, CA | CrossFit Livermore | -121.738323, 37.699485 |
| 2017 | Knoxville, TN | ECP Annual Meeting | -84.093246, 35.910485 |
| 2017 | Lemont,IL | VELOC meeting? | -88.009484, 41.672508 |
| 2017 | Denver, CO | SC TPC / DOE COE / SC | |
| 2017 | Boulder, CO | IHPCSS | -105.235785, 39.998415 |
| 2018 | Edinburgh Scotland | EPCC visit | -3.161346, 55.955008 |
| 2018 | Knoxville, TN | EPC Annual Meeting | |
| 2018 | Dallas, TX | SC TPC, SC | -96.79921, 32.78183 |
| 2018 | Lemont, IL | CORAL2 | |
| 2018 | Prague Czech Republic | IHPCSS | 14.455197, 50.087344 |
| 2018 | Ostrava Czech Republic | IHPCSS | 18.262916, 49.811353 |
| 2019 | Spokane, WA | SIAM CSE | -117.4086, 47.67245 |
| 2019 | West Lafayette, IN | NSF CRISP workshop | -86.902125, 40.423555 |
| 2019 | Kingsport, TN | Smoky Mtn Conference | -82.55628, 36.542435 |
| 2019 | Watertown, MA | Christmas | -71.196115, 42.3686 |
| 2021 | Middletown, RI | 1 Asterisk CrossFit | -71.30426, 41.55361 |
| 2022 | Athens, Greece | IHPCSS | 23.706244, 37.963687 |
| 2023 | Atlanta, GA | IHPCSS | -84.389507, 33.779982 |
| 2024 | Kobe, Japan | IHPCSS | 135.206572,34.703740 |
| 11 years | 3 continents | 31 boxes |
URL Request for MapBox Image
https://api.mapbox.com/styles/v1/mapbox/outdoors-v11/static
/geojson({JSON_DATASET})
/MAP_VIEW
/800x500
?access_token=YOUR_ACCESS_TOKEN